Usage Statistics for quantop.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 24437
Total Files 19536
Total Pages 22656
Total Visits 1506
Total kB Files 1944115
Total kB In 0
Total kB Out 0
Total Unique Sites 1107
Total Unique URLs 95
Total Unique Referrers 414
Total Unique User Agents 571
. Avg Max
Hits per Hour 32 2036
Hits per Day 788 3152
Files per Day 630 2082
Pages per Day 730 3051
Sites per Day 35 136
Visits per Day 48 87
kB Files per Day 62713 131572
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.94% 19536
Code 301 - Moved Permanently 4.14% 1011
Code 304 - Not Modified 0.09% 22
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 4.24% 1037
Code 404 - Not Found 11.55% 2823

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 552 2.26% 521 2.67% 540 2.38% 29 1.93% 35 3.16% 71283 3.67% 0 0.00% 0 0.00%
2 1014 4.15% 993 5.08% 973 4.29% 41 2.72% 49 4.43% 110816 5.70% 0 0.00% 0 0.00%
3 1448 5.93% 1137 5.82% 1426 6.29% 37 2.46% 39 3.52% 120016 6.17% 0 0.00% 0 0.00%
4 563 2.30% 531 2.72% 548 2.42% 45 2.99% 48 4.34% 57772 2.97% 0 0.00% 0 0.00%
5 394 1.61% 362 1.85% 339 1.50% 37 2.46% 42 3.79% 46379 2.39% 0 0.00% 0 0.00%
6 226 0.92% 209 1.07% 219 0.97% 29 1.93% 36 3.25% 28941 1.49% 0 0.00% 0 0.00%
7 626 2.56% 327 1.67% 527 2.33% 48 3.19% 41 3.70% 34916 1.80% 0 0.00% 0 0.00%
8 315 1.29% 238 1.22% 190 0.84% 61 4.05% 59 5.33% 19248 0.99% 0 0.00% 0 0.00%
9 144 0.59% 95 0.49% 59 0.26% 38 2.52% 46 4.16% 1569 0.08% 0 0.00% 0 0.00%
10 348 1.42% 55 0.28% 287 1.27% 26 1.73% 30 2.71% 1130 0.06% 0 0.00% 0 0.00%
11 129 0.53% 67 0.34% 84 0.37% 48 3.19% 49 4.43% 1089 0.06% 0 0.00% 0 0.00%
12 138 0.56% 59 0.30% 83 0.37% 40 2.66% 44 3.97% 1201 0.06% 0 0.00% 0 0.00%
13 159 0.65% 111 0.57% 80 0.35% 40 2.66% 49 4.43% 2236 0.12% 0 0.00% 0 0.00%
14 557 2.28% 454 2.32% 482 2.13% 84 5.58% 82 7.41% 45401 2.34% 0 0.00% 0 0.00%
15 179 0.73% 55 0.28% 127 0.56% 49 3.25% 55 4.97% 419 0.02% 0 0.00% 0 0.00%
16 641 2.62% 552 2.83% 539 2.38% 38 2.52% 46 4.16% 52834 2.72% 0 0.00% 0 0.00%
17 1215 4.97% 1061 5.43% 1169 5.16% 76 5.05% 76 6.87% 117512 6.04% 0 0.00% 0 0.00%
18 1657 6.78% 1213 6.21% 1583 6.99% 73 4.85% 56 5.06% 128057 6.59% 0 0.00% 0 0.00%
19 1150 4.71% 1001 5.12% 1088 4.80% 79 5.25% 75 6.78% 101974 5.25% 0 0.00% 0 0.00%
20 1305 5.34% 1173 6.00% 1238 5.46% 66 4.38% 69 6.23% 126184 6.49% 0 0.00% 0 0.00%
21 1238 5.07% 1146 5.87% 1195 5.27% 48 3.19% 51 4.61% 125887 6.48% 0 0.00% 0 0.00%
22 1503 6.15% 1179 6.04% 1414 6.24% 42 2.79% 42 3.79% 125048 6.43% 0 0.00% 0 0.00%
23 1257 5.14% 1185 6.07% 1237 5.46% 48 3.19% 51 4.61% 131572 6.77% 0 0.00% 0 0.00%
24 1208 4.94% 915 4.68% 1200 5.30% 57 3.78% 55 4.97% 102519 5.27% 0 0.00% 0 0.00%
25 1182 4.84% 976 5.00% 1161 5.12% 59 3.92% 67 6.05% 109409 5.63% 0 0.00% 0 0.00%
26 3152 12.90% 2082 10.66% 3051 13.47% 87 5.78% 136 12.29% 114273 5.88% 0 0.00% 0 0.00%
27 1066 4.36% 985 5.04% 1046 4.62% 44 2.92% 45 4.07% 109734 5.64% 0 0.00% 0 0.00%
28 588 2.41% 536 2.74% 522 2.30% 46 3.05% 56 5.06% 53971 2.78% 0 0.00% 0 0.00%
29 204 0.83% 166 0.85% 87 0.38% 32 2.12% 41 3.70% 1220 0.06% 0 0.00% 0 0.00%
30 149 0.61% 88 0.45% 78 0.34% 40 2.66% 48 4.34% 656 0.03% 0 0.00% 0 0.00%
31 130 0.53% 64 0.33% 84 0.37% 39 2.59% 54 4.88% 850 0.04% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 39 1239 5.07% 29 911 4.66% 35 1114 4.92% 2844 88156 4.53% 0 0 0.00% 0 0 0.00%
1 28 878 3.59% 25 792 4.05% 25 791 3.49% 2696 83586 4.30% 0 0 0.00% 0 0 0.00%
2 29 903 3.70% 26 812 4.16% 27 841 3.71% 2698 83644 4.30% 0 0 0.00% 0 0 0.00%
3 29 919 3.76% 25 796 4.07% 27 861 3.80% 2735 84781 4.36% 0 0 0.00% 0 0 0.00%
4 27 864 3.54% 24 772 3.95% 26 822 3.63% 2673 82859 4.26% 0 0 0.00% 0 0 0.00%
5 38 1185 4.85% 25 783 4.01% 35 1105 4.88% 2713 84097 4.33% 0 0 0.00% 0 0 0.00%
6 31 987 4.04% 27 838 4.29% 28 884 3.90% 2809 87067 4.48% 0 0 0.00% 0 0 0.00%
7 37 1150 4.71% 34 1059 5.42% 29 915 4.04% 2974 92205 4.74% 0 0 0.00% 0 0 0.00%
8 29 911 3.73% 25 803 4.11% 27 865 3.82% 2828 87654 4.51% 0 0 0.00% 0 0 0.00%
9 30 960 3.93% 27 853 4.37% 26 823 3.63% 2550 79044 4.07% 0 0 0.00% 0 0 0.00%
10 35 1098 4.49% 25 788 4.03% 32 1017 4.49% 2577 79878 4.11% 0 0 0.00% 0 0 0.00%
11 25 795 3.25% 22 689 3.53% 24 744 3.28% 2426 75202 3.87% 0 0 0.00% 0 0 0.00%
12 89 2778 11.37% 53 1671 8.55% 88 2735 12.07% 2519 78102 4.02% 0 0 0.00% 0 0 0.00%
13 27 859 3.52% 24 749 3.83% 24 765 3.38% 2528 78356 4.03% 0 0 0.00% 0 0 0.00%
14 29 905 3.70% 21 672 3.44% 27 858 3.79% 2376 73644 3.79% 0 0 0.00% 0 0 0.00%
15 39 1237 5.06% 22 712 3.64% 38 1207 5.33% 2600 80610 4.15% 0 0 0.00% 0 0 0.00%
16 25 804 3.29% 22 690 3.53% 22 698 3.08% 2412 74760 3.85% 0 0 0.00% 0 0 0.00%
17 25 785 3.21% 23 727 3.72% 24 754 3.33% 2555 79219 4.07% 0 0 0.00% 0 0 0.00%
18 27 837 3.43% 22 708 3.62% 23 738 3.26% 2369 73432 3.78% 0 0 0.00% 0 0 0.00%
19 34 1059 4.33% 23 740 3.79% 32 992 4.38% 2482 76953 3.96% 0 0 0.00% 0 0 0.00%
20 24 774 3.17% 23 718 3.68% 24 744 3.28% 2491 77234 3.97% 0 0 0.00% 0 0 0.00%
21 26 832 3.40% 24 758 3.88% 24 757 3.34% 2591 80332 4.13% 0 0 0.00% 0 0 0.00%
22 26 835 3.42% 23 742 3.80% 26 815 3.60% 2579 79940 4.11% 0 0 0.00% 0 0 0.00%
23 27 843 3.45% 24 753 3.85% 26 811 3.58% 2689 83359 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 95 Total URLs
# Hits kB F kB In kB Out URL
1 13495 55.22% 1491329 76.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 2696 11.03% 413940 21.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1008 4.12% 2222 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 669 2.74% 2338 0.12% 0 0.00% 0 0.00% /
5 381 1.56% 1706 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 128 0.52% 3511 0.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 128 0.52% 158 0.01% 0 0.00% 0 0.00% /js/main.js
8 122 0.50% 1801 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 114 0.47% 2731 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 94 0.38% 413 0.02% 0 0.00% 0 0.00% /styles/main.css
11 88 0.36% 109 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
12 86 0.35% 2624 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 58 0.24% 4780 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 56 0.23% 5234 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
15 34 0.14% 42 0.00% 0 0.00% 0 0.00% /plesk-stat/
16 29 0.12% 287 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
17 19 0.08% 846 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
18 15 0.06% 891 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
19 14 0.06% 21 0.00% 0 0.00% 0 0.00% /js/contact.js
20 14 0.06% 634 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
21 12 0.05% 660 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
22 12 0.05% 248 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
23 8 0.03% 22 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
24 8 0.03% 15 0.00% 0 0.00% 0 0.00% /styles/contact_responsive.css
25 6 0.02% 11 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
26 6 0.02% 38 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
27 6 0.02% 39 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
28 6 0.02% 40 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
29 6 0.02% 39 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
30 6 0.02% 41 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html

Top 10 of 95 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13495 55.22% 1491329 76.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 2696 11.03% 413940 21.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 56 0.23% 5234 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 58 0.24% 4780 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 128 0.52% 3511 0.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 114 0.47% 2731 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 86 0.35% 2624 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 669 2.74% 2338 0.12% 0 0.00% 0 0.00% /
9 1008 4.12% 2222 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
10 122 0.50% 1801 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 669 2.74% 686 53.80% /
2 381 1.56% 383 30.04% /plesk-stat/webstat-ssl/
3 2696 11.03% 34 2.67% /plesk-stat/webstat-ssl/usage_202411.html
4 29 0.12% 22 1.73% /plesk-stat/webstat-ssl/usage_202409.html
5 56 0.23% 20 1.57% /plesk-stat/webstat-ssl/usage_202404.html
6 13495 55.22% 17 1.33% /plesk-stat/webstat-ssl/usage_202412.html
7 34 0.14% 15 1.18% /plesk-stat/
8 58 0.24% 14 1.10% /plesk-stat/webstat-ssl/usage_202403.html
9 19 0.08% 12 0.94% /plesk-stat/webstat-ssl/usage_202407.html
10 14 0.06% 9 0.71% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 669 2.74% 714 63.98% /
2 381 1.56% 165 14.78% /plesk-stat/webstat-ssl/
3 13495 55.22% 47 4.21% /plesk-stat/webstat-ssl/usage_202412.html
4 2696 11.03% 31 2.78% /plesk-stat/webstat-ssl/usage_202411.html
5 29 0.12% 24 2.15% /plesk-stat/webstat-ssl/usage_202409.html
6 56 0.23% 17 1.52% /plesk-stat/webstat-ssl/usage_202404.html
7 58 0.24% 15 1.34% /plesk-stat/webstat-ssl/usage_202403.html
8 34 0.14% 14 1.25% /plesk-stat/
9 19 0.08% 11 0.99% /plesk-stat/webstat-ssl/usage_202407.html
10 15 0.06% 9 0.81% /plesk-stat/webstat-ssl/usage_202406.html

Top 30 of 1107 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8027 32.85% 8027 41.09% 928780 47.77% 0 0.00% 0 0.00% 5 0.33% 82-147-84-231.vpsdedic.ru
2 6725 27.52% 6725 34.42% 765292 39.36% 0 0.00% 0 0.00% 23 1.53% nika.aeza.network
3 2005 8.20% 1003 5.13% 3272 0.17% 0 0.00% 0 0.00% 3 0.20% 185.253.97.254
4 1374 5.62% 1374 7.03% 209929 10.80% 0 0.00% 0 0.00% 1 0.07% 95-216-17-210.ptr
5 490 2.01% 0 0.00% 673 0.03% 0 0.00% 0 0.00% 2 0.13% 149.130.215.43
6 245 1.00% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.07% 129.213.150.89
7 245 1.00% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.07% 129.213.94.27
8 245 1.00% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.07% 132.145.140.179
9 243 0.99% 0 0.00% 281 0.01% 0 0.00% 0 0.00% 1 0.07% 108.165.243.212
10 215 0.88% 42 0.21% 363 0.02% 0 0.00% 0 0.00% 29 1.93% 82-147-85-65.vpsdedic.ru
11 147 0.60% 0 0.00% 117 0.01% 0 0.00% 0 0.00% 1 0.07% 172.172.130.74
12 115 0.47% 23 0.12% 196 0.01% 0 0.00% 0 0.00% 22 1.46% 8.215.88.163
13 111 0.45% 105 0.54% 773 0.04% 0 0.00% 0 0.00% 1 0.07% malta1877.startdedicated.de
14 110 0.45% 22 0.11% 186 0.01% 0 0.00% 0 0.00% 22 1.46% 37.139.53.25
15 103 0.42% 103 0.53% 2328 0.12% 0 0.00% 0 0.00% 4 0.27% hn.kd.ny.adsl
16 77 0.32% 66 0.34% 424 0.02% 0 0.00% 0 0.00% 8 0.53% crawl-66-249-66-162.googlebot.com
17 67 0.27% 0 0.00% 99 0.01% 0 0.00% 0 0.00% 2 0.13% hostglobal.plus
18 60 0.25% 52 0.27% 341 0.02% 0 0.00% 0 0.00% 15 1.00% crawl-66-249-66-163.googlebot.com
19 59 0.24% 54 0.28% 1367 0.07% 0 0.00% 0 0.00% 6 0.40% hostedby.privatelayer.com
20 58 0.24% 16 0.08% 101 0.01% 0 0.00% 0 0.00% 9 0.60% host-92-20-201-6.as13285.net
21 50 0.20% 50 0.26% 5958 0.31% 0 0.00% 0 0.00% 4 0.27% 176.120.204.91
22 50 0.20% 46 0.24% 520 0.03% 0 0.00% 0 0.00% 1 0.07% crawler-55.nicecrawler.com
23 50 0.20% 2 0.01% 83 0.00% 0 0.00% 0 0.00% 2 0.13% ec2-13-239-4-46.ap-southeast-2.compute.amazonaws.com
24 50 0.20% 2 0.01% 83 0.00% 0 0.00% 0 0.00% 2 0.13% ec2-18-139-255-165.ap-southeast-1.compute.amazonaws.com
25 47 0.19% 44 0.23% 284 0.01% 0 0.00% 0 0.00% 3 0.20% crawl-66-249-66-167.googlebot.com
26 45 0.18% 6 0.03% 83 0.00% 0 0.00% 0 0.00% 10 0.66% 182.16.2.250
27 44 0.18% 9 0.05% 75 0.00% 0 0.00% 0 0.00% 8 0.53% heady-pigs.aeza.network
28 41 0.17% 0 0.00% 63 0.00% 0 0.00% 0 0.00% 1 0.07% ec2-13-39-49-122.eu-west-3.compute.amazonaws.com
29 40 0.16% 4 0.02% 65 0.00% 0 0.00% 0 0.00% 11 0.73% host-172-96-89-145.static.sprious.com
30 36 0.15% 0 0.00% 54 0.00% 0 0.00% 0 0.00% 2 0.13% 188.166.229.201

Top 10 of 1107 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8027 32.85% 8027 41.09% 928780 47.77% 0 0.00% 0 0.00% 5 0.33% 82-147-84-231.vpsdedic.ru
2 6725 27.52% 6725 34.42% 765292 39.36% 0 0.00% 0 0.00% 23 1.53% nika.aeza.network
3 1374 5.62% 1374 7.03% 209929 10.80% 0 0.00% 0 0.00% 1 0.07% 95-216-17-210.ptr
4 50 0.20% 50 0.26% 5958 0.31% 0 0.00% 0 0.00% 4 0.27% 176.120.204.91
5 2005 8.20% 1003 5.13% 3272 0.17% 0 0.00% 0 0.00% 3 0.20% 185.253.97.254
6 103 0.42% 103 0.53% 2328 0.12% 0 0.00% 0 0.00% 4 0.27% hn.kd.ny.adsl
7 18 0.07% 18 0.09% 2176 0.11% 0 0.00% 0 0.00% 2 0.13% 165.231.181.132
8 59 0.24% 54 0.28% 1367 0.07% 0 0.00% 0 0.00% 6 0.40% hostedby.privatelayer.com
9 18 0.07% 12 0.06% 1142 0.06% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-65.dataproviderbot.com
10 111 0.45% 105 0.54% 773 0.04% 0 0.00% 0 0.00% 1 0.07% malta1877.startdedicated.de

Top 30 of 414 Total Referrers
# Hits Referrer
1 7458 30.52% https://trendhub.tv/
2 6025 24.66% https://iptvzoneonline.com/
3 4236 17.33% - (Direct Request)
4 2000 8.18% https://1news.pp.ua
5 1374 5.62% https://jolion-ufa1.ru/
6 1143 4.68% https://thebestoptions.net/
7 230 0.94% https://www.google.com/search
8 108 0.44% https://topratedstuff.net
9 91 0.37% http://quantop.nl
10 56 0.23% http://www.quantop.nl
11 45 0.18% www.google.com
12 16 0.07% http://xn--or3b152aytbj8ggf.com/bbs/board.php
13 15 0.06% http://duslereviatolyesi.com/__media__/js/netsoltrademark.php
14 14 0.06% https://ulybka.camp
15 13 0.05% https://hobicode.com
16 12 0.05% https://xn--krken9-xc8b.com
17 11 0.05% https://xn--krken8-xc8b.com
18 11 0.05% https://xn--meg-sb13-px0d.com
19 11 0.05% https://xn--meg-sb14-px0d.com
20 9 0.04% https://xn--meg-sb15-px0d.com
21 9 0.04% https://xn--meg-sb16-px0d.com
22 8 0.03% https://patya.pro/
23 8 0.03% https://radka.ru
24 8 0.03% https://retrobowl.me/retro-bowl-college-game
25 7 0.03% http://baidu.com/
26 7 0.03% https://baltmashstroy.ru
27 7 0.03% https://dag-techstroy.ru
28 7 0.03% https://dagtechstroy.ru
29 7 0.03% https://quantop.nl
30 7 0.03% quantop.nl

Top 15 of 571 Total User Agents
# Hits User Agent
1 2000 8.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
2 1140 4.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1122 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1108 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1098 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 603 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 590 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 588 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 575 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 572 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 567 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 563 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 562 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 562 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 561 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 13783 56.40% 10164 52.03% 1001846 51.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 8281 33.89% 8090 41.41% 929345 47.80% 0 0.00% 0 0.00% Russian Federation
3 1709 6.99% 819 4.19% 9466 0.49% 0 0.00% 0 0.00% Commercial (com)
4 249 1.02% 225 1.15% 1736 0.09% 0 0.00% 0 0.00% Germany
5 224 0.92% 112 0.57% 911 0.05% 0 0.00% 0 0.00% Network (net)
6 45 0.18% 28 0.14% 125 0.01% 0 0.00% 0 0.00% European Union
7 25 0.10% 17 0.09% 108 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 24 0.10% 12 0.06% 49 0.00% 0 0.00% 0 0.00% Vietnam
9 17 0.07% 12 0.06% 78 0.00% 0 0.00% 0 0.00% Netherlands
10 14 0.06% 14 0.07% 222 0.01% 0 0.00% 0 0.00% Greece
11 11 0.05% 4 0.02% 46 0.00% 0 0.00% 0 0.00% Finland
12 6 0.02% 6 0.03% 27 0.00% 0 0.00% 0 0.00% Cambodia
13 5 0.02% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Thailand
14 4 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
15 4 0.02% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Brazil
16 4 0.02% 4 0.02% 10 0.00% 0 0.00% 0 0.00% Canada
17 4 0.02% 4 0.02% 31 0.00% 0 0.00% 0 0.00% St. Helena
18 3 0.01% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 3 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Indonesia
20 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% United Kingdom
21 3 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% United States
22 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
23 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% India
24 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Iran
25 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Kenya
26 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% Montenegro
27 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Poland
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
30 1 0.00% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23